<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Pathology | LabMedica International</title>
		<description>The Pathology channel details advances in the field of Surgical Pathology and all its subspecialties, including Cytopathology and its subspecialties.</description>
		<link>https://www.labmedica.com</link>
		<lastBuildDate>Mon, 20 Jul 2026 09:12:39 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Imaging Platform Maps Lipid Accumulations in Fabry Heart Tissue</title>
			<link>https://www.labmedica.com/pathology/articles/294811926/imaging-platform-maps-lipid-accumulations-in-fabry-heart-tissue.html</link>
			<description>A combined imaging method maps a Fabry-related molecule in heart tissue at very high resolution.</description>
			<category>Imaging Platform Maps Lipid Accumulations in Fabry Heart Tissue - Imaging Platform Maps Lipid Accumulations in Fabry Heart Tissue</category>
			<pubDate>Thu, 16 Jul 2026 00:46:04 +0100</pubDate>
		</item>
		<item>
			<title>AI Tissue Imaging Helps Guide Targeted Therapy for Lung Cancer</title>
			<link>https://www.labmedica.com/pathology/articles/294811939/ai-tissue-imaging-helps-guide-targeted-therapy-for-lung-cancer.html</link>
			<description>An AI imaging approach predicts key lung cancer mutations from routine biopsy samples.</description>
			<category>AI Tissue Imaging Helps Guide Targeted Therapy for Lung Cancer - AI Tissue Imaging Helps Guide Targeted Therapy for Lung Cancer</category>
			<pubDate>Tue, 14 Jul 2026 21:53:38 +0100</pubDate>
		</item>
		<item>
			<title>Tissue-Based Gene Signature Signals Colorectal Cancer Recurrence Risk</title>
			<link>https://www.labmedica.com/pathology/articles/294811875/tissue-based-gene-signature-signals-colorectal-cancer-recurrence-risk.html</link>
			<description>A new tissue-based six-gene signature in CRC liver micrometastases signals MRD, recurrence risk, and chemotherapy resistance.</description>
			<category>Tissue-Based Gene Signature Signals Colorectal Cancer Recurrence Risk - Tissue-Based Gene Signature Signals Colorectal Cancer Recurrence Risk</category>
			<pubDate>Tue, 14 Jul 2026 21:50:55 +0100</pubDate>
		</item>
		<item>
			<title>FDA-Approved Companion Diagnostic Detects PTEN Loss in Prostate Cancer</title>
			<link>https://www.labmedica.com/pathology/articles/294811872/fda-approved-companion-diagnostic-detects-pten-loss-in-prostate-cancer.html</link>
			<description>NeoGenomics has launched the first IHC companion diagnostic test approved by the U.S. FDA for patients with prostate adenocarcinoma.&amp;#160;</description>
			<category>FDA-Approved Companion Diagnostic Detects PTEN Loss in Prostate Cancer - FDA-Approved Companion Diagnostic Detects PTEN Loss in Prostate Cancer</category>
			<pubDate>Mon, 13 Jul 2026 11:46:32 +0100</pubDate>
		</item>
		<item>
			<title>New AI Test Delivers Rapid Breast Cancer Recurrence Predictions</title>
			<link>https://www.labmedica.com/pathology/articles/294811812/new-ai-test-delivers-rapid-breast-cancer-recurrence-predictions.html</link>
			<description>An AI test estimates breast cancer recurrence risk from routine slides and data, matching genomic assays and enabling faster care.</description>
			<category>New AI Test Delivers Rapid Breast Cancer Recurrence Predictions - New AI Test Delivers Rapid Breast Cancer Recurrence Predictions</category>
			<pubDate>Thu, 09 Jul 2026 13:53:45 +0100</pubDate>
		</item>
	</channel>
</rss>
