<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Pathology | LabMedica International</title>
		<description>The Pathology channel details advances in the field of Surgical Pathology and all its subspecialties, including Cytopathology and its subspecialties.</description>
		<link>https://www.labmedica.com</link>
		<lastBuildDate>Wed, 11 Mar 2026 18:23:45 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>New Imaging Approach Could Help Predict Dangerous Gut Infection </title>
			<link>https://www.labmedica.com/pathology/articles/294808763/new-imaging-approach-could-help-predict-dangerous-gut-infection.html</link>
			<description>New clues about how C. diff infections develop and spread could improve detection.</description>
			<category>New Imaging Approach Could Help Predict Dangerous Gut Infection  - New Imaging Approach Could Help Predict Dangerous Gut Infection </category>
			<pubDate>Tue, 10 Mar 2026 07:00:57 +0100</pubDate>
		</item>
		<item>
			<title>Novel mcPCR Technology to Transform Testing of Clinical Samples </title>
			<link>https://www.labmedica.com/pathology/articles/294808649/novel-mcpcr-technology-to-transform-testing-of-clinical-samples.html</link>
			<description>A new PCR technology enables accurate amplification of DNA methylation for disease detection.</description>
			<category>Novel mcPCR Technology to Transform Testing of Clinical Samples  - Novel mcPCR Technology to Transform Testing of Clinical Samples </category>
			<pubDate>Mon, 09 Mar 2026 14:59:46 +0100</pubDate>
		</item>
		<item>
			<title>Sex Differences in Alzheimer’s Biomarkers Linked to Faster Cognitive Decline</title>
			<link>https://www.labmedica.com/pathology/articles/294808676/sex-differences-in-alzheimers-biomarkers-linked-to-faster-cognitive-decline.html</link>
			<description>New research underscores the need for sex-aware assessment approaches in Alzheimer's Disease.</description>
			<category>Sex Differences in Alzheimer’s Biomarkers Linked to Faster Cognitive Decline - Sex Differences in Alzheimer’s Biomarkers Linked to Faster Cognitive Decline</category>
			<pubDate>Mon, 09 Mar 2026 14:02:35 +0100</pubDate>
		</item>
		<item>
			<title>AI Tool Predicts Chemotherapy Response from Biopsy Slides</title>
			<link>https://www.labmedica.com/pathology/articles/294808742/ai-tool-predicts-chemotherapy-response-from-biopsy-slides.html</link>
			<description>&amp;#160;A new AI system&amp;#160;uses common biopsy slides to help guide treatment decisions in advanced pancreatic cancer</description>
			<category>AI Tool Predicts Chemotherapy Response from Biopsy Slides - AI Tool Predicts Chemotherapy Response from Biopsy Slides</category>
			<pubDate>Mon, 09 Mar 2026 04:56:03 +0100</pubDate>
		</item>
		<item>
			<title>World’s First Optical Microneedle Device to Enable Blood-Sampling-Free Clinical Testing </title>
			<link>https://www.labmedica.com/pathology/articles/294808651/worlds-first-optical-microneedle-device-to-enable-blood-sampling-free-clinical-testing.html</link>
			<description>An optical microneedle device could enable blood-free glucose monitoring.</description>
			<category>World’s First Optical Microneedle Device to Enable Blood-Sampling-Free Clinical Testing  - World’s First Optical Microneedle Device to Enable Blood-Sampling-Free Clinical Testing </category>
			<pubDate>Fri, 06 Mar 2026 12:58:32 +0100</pubDate>
		</item>
	</channel>
</rss>
