<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Technology | LabMedica International</title>
		<description>LabMedica's Lab Technology channel informs on laboratory medicine techniques, while keeping an eye on new hardware, LIM software, consumables, and lab trends, techniques and safety. <br type="_moz" /></description>
		<link>https://www.labmedica.com</link>
		<lastBuildDate>Sat, 05 Sep 2026 09:41:47 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Bacterial Vesicle Expression System Streamlines Production of Cancer Diagnostic Proteins</title>
			<link>https://www.labmedica.com/technology/articles/294812753/bacterial-vesicle-expression-system-streamlines-production-of-cancer-diagnostic-proteins.html</link>
			<description>A new vesicle-based bacterial expression system boosts yields and eases purification of unstable proteins for cancer diagnostics.</description>
			<category>Bacterial Vesicle Expression System Streamlines Production of Cancer Diagnostic Proteins - Bacterial Vesicle Expression System Streamlines Production of Cancer Diagnostic Proteins</category>
			<pubDate>Mon, 31 Aug 2026 09:02:24 +0100</pubDate>
		</item>
		<item>
			<title>Autonomous Robotic System Receives FDA Authorization for Blood Collection</title>
			<link>https://www.labmedica.com/technology/articles/294812608/autonomous-robotic-system-receives-fda-authorization-for-blood-collection.html</link>
			<description>Vitestro’s Aletta, an Autonomous Robotic Phlebotomy Device (ARPD), received De Novo authorization from the U.S. FDA.</description>
			<category>Autonomous Robotic System Receives FDA Authorization for Blood Collection - Autonomous Robotic System Receives FDA Authorization for Blood Collection</category>
			<pubDate>Thu, 20 Aug 2026 18:31:34 +0100</pubDate>
		</item>
		<item>
			<title>New Chairside Oral Swab Test Could Guide Biopsy Decisions in Oral Cancer</title>
			<link>https://www.labmedica.com/technology/articles/294812521/new-chairside-oral-swab-test-could-guide-biopsy-decisions-in-oral-cancer.html</link>
			<description>A new chairside oral swab test helps triage suspicious lesions for oral cancer, helping to guide biopsy decisions</description>
			<category>New Chairside Oral Swab Test Could Guide Biopsy Decisions in Oral Cancer - New Chairside Oral Swab Test Could Guide Biopsy Decisions in Oral Cancer</category>
			<pubDate>Fri, 14 Aug 2026 08:10:31 +0100</pubDate>
		</item>
		<item>
			<title>Interoperable Data Platform Standardizes Multi-Cancer Blood Test Results</title>
			<link>https://www.labmedica.com/technology/articles/294812277/interoperable-data-platform-standardizes-multi-cancer-blood-test-results.html</link>
			<description>A new data and orchestration platform standardizes lab signals and governs ML to deliver auditable multi-cancer blood test results.</description>
			<category>Interoperable Data Platform Standardizes Multi-Cancer Blood Test Results - Interoperable Data Platform Standardizes Multi-Cancer Blood Test Results</category>
			<pubDate>Sun, 02 Aug 2026 23:06:41 +0100</pubDate>
		</item>
		<item>
			<title>Tactus AI Unveils Humanoid Assistant for Clinical Laboratory Bench Work</title>
			<link>https://www.labmedica.com/technology/articles/294812192/tactus-ai-unveils-humanoid-assistant-for-clinical-laboratory-bench-work.html</link>
			<description>Tactus AI unveiled Elsie, an autonomous humanoid lab assistant built to work at the clinical laboratory bench, at ADLM 2026</description>
			<category>Tactus AI Unveils Humanoid Assistant for Clinical Laboratory Bench Work - Tactus AI Unveils Humanoid Assistant for Clinical Laboratory Bench Work</category>
			<pubDate>Mon, 27 Jul 2026 13:05:07 +0100</pubDate>
		</item>
	</channel>
</rss>
