<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Microbiology | LabMedica International</title>
		<description>The LabMedica Microbiology channel provides the latest news in the fields of epidemiology, bacteriology, virology, and parasitology, all viewed from the unique perspective of Laboratory Medicine.<br type="_moz" /></description>
		<link>https://www.labmedica.com</link>
		<lastBuildDate>Sun, 10 May 2026 00:38:58 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Multiplex Respiratory Panel Integrates Automated Extraction to Streamline High-Volume Testing</title>
			<link>https://www.labmedica.com/microbiology/articles/294810357/multiplex-respiratory-panel-integrates-automated-extraction-to-streamline-high-volume-testing.html</link>
			<description>Applied BioCode’s BioCode Respiratory Pathogen Panel (RPP) has received FDA clearance for IVD use when paired with nucleic acid extraction...</description>
			<category>Multiplex Respiratory Panel Integrates Automated Extraction to Streamline High-Volume Testing - Multiplex Respiratory Panel Integrates Automated Extraction to Streamline High-Volume Testing</category>
			<pubDate>Thu, 07 May 2026 10:09:24 +0100</pubDate>
		</item>
		<item>
			<title>Rapid Tongue Swab Molecular Test Detects Pulmonary Tuberculosis at Point of Care</title>
			<link>https://www.labmedica.com/microbiology/articles/294810265/rapid-tongue-swab-molecular-test-detects-pulmonary-tuberculosis-at-point-of-care.html</link>
			<description>A new tongue swab-based molecular test enables &amp;lt;35 min TB detection with 80% sensitivity and 99.5% specificity.</description>
			<category>Rapid Tongue Swab Molecular Test Detects Pulmonary Tuberculosis at Point of Care - Rapid Tongue Swab Molecular Test Detects Pulmonary Tuberculosis at Point of Care</category>
			<pubDate>Tue, 05 May 2026 07:16:43 +0100</pubDate>
		</item>
		<item>
			<title>Rapid Antigen Biosensor Detects Active Tuberculosis in One Hour</title>
			<link>https://www.labmedica.com/microbiology/articles/294809893/rapid-antigen-biosensor-detects-active-tuberculosis-in-one-hour.html</link>
			<description>A new biosensor detects active TB by targeting MPT64, delivering results in 60 minutes with high selectivity for rapid diagnosis.</description>
			<category>Rapid Antigen Biosensor Detects Active Tuberculosis in One Hour - Rapid Antigen Biosensor Detects Active Tuberculosis in One Hour</category>
			<pubDate>Mon, 27 Apr 2026 12:01:05 +0100</pubDate>
		</item>
		<item>
			<title>Oral–Gut Microbiome Signatures Identify Early Gastric Cancer</title>
			<link>https://www.labmedica.com/microbiology/articles/294809826/oralgut-microbiome-signatures-identify-early-gastric-cancer.html</link>
			<description>An AI approach using saliva and stool microbial signatures enables noninvasive early gastric cancer screening.</description>
			<category>Oral–Gut Microbiome Signatures Identify Early Gastric Cancer - Oral–Gut Microbiome Signatures Identify Early Gastric Cancer</category>
			<pubDate>Thu, 23 Apr 2026 15:35:12 +0100</pubDate>
		</item>
		<item>
			<title>Label-Free Microscopy Method Enables Faster, Quantitative Detection of Malaria</title>
			<link>https://www.labmedica.com/microbiology/articles/294809847/label-free-microscopy-method-enables-faster-quantitative-detection-of-malaria.html</link>
			<description>A microscopy approach that combines a magnetic field with polarized light to provide quantitative measurement of malaria in blood.</description>
			<category>Label-Free Microscopy Method Enables Faster, Quantitative Detection of Malaria - Label-Free Microscopy Method Enables Faster, Quantitative Detection of Malaria</category>
			<pubDate>Thu, 23 Apr 2026 13:14:09 +0100</pubDate>
		</item>
	</channel>
</rss>
