<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Hematology | LabMedica International</title>
		<description>The Hematology channel at LabMedica covers the all aspect of plasma, coagulation, transfusion medicine, and blood banking, as well as related lab tools and techniques.<br type="_moz" /></description>
		<link>https://www.labmedica.com</link>
		<lastBuildDate>Mon, 11 May 2026 20:35:30 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Stem Cell Biomarkers May Guide Precision Treatment in Acute Myeloid Leukemia</title>
			<link>https://www.labmedica.com/hematology/articles/294810368/stem-cell-biomarkers-may-guide-precision-treatment-in-acute-myeloid-leukemia.html</link>
			<description>New data identify AML LSC subtypes that drive venetoclax resistance, enabling biomarker-guided combination treatments.</description>
			<category>Stem Cell Biomarkers May Guide Precision Treatment in Acute Myeloid Leukemia - Stem Cell Biomarkers May Guide Precision Treatment in Acute Myeloid Leukemia</category>
			<pubDate>Mon, 11 May 2026 10:56:54 +0100</pubDate>
		</item>
		<item>
			<title>FDA-Cleared Viscoelastic Testing System Supports Obstetric Bleeding Management</title>
			<link>https://www.labmedica.com/hematology/articles/294810359/fda-cleared-viscoelastic-testing-system-supports-obstetric-bleeding-management.html</link>
			<description>An FDA-cleared viscoelastic test provides rapid point-of-care coagulation insights to guide obstetric bleeding management.</description>
			<category>FDA-Cleared Viscoelastic Testing System Supports Obstetric Bleeding Management - FDA-Cleared Viscoelastic Testing System Supports Obstetric Bleeding Management</category>
			<pubDate>Thu, 07 May 2026 21:59:01 +0100</pubDate>
		</item>
		<item>
			<title>Single-Cell Sequencing Assay Identifies Protective Clones Linked to Remission in Aplastic Anemia</title>
			<link>https://www.labmedica.com/hematology/articles/294810219/single-cell-sequencing-assay-identifies-protective-clones-linked-to-remission-in-aplastic-anemia.html</link>
			<description>New findings reveal immune-escape stem cell clones restore blood counts in aplastic anemia without raising leukemia risk.</description>
			<category>Single-Cell Sequencing Assay Identifies Protective Clones Linked to Remission in Aplastic Anemia - Single-Cell Sequencing Assay Identifies Protective Clones Linked to Remission in Aplastic Anemia</category>
			<pubDate>Sun, 03 May 2026 17:36:42 +0100</pubDate>
		</item>
		<item>
			<title>Advanced CBC-Derived Indices Integrated into Hematology Platforms</title>
			<link>https://www.labmedica.com/hematology/articles/294810091/advanced-cbc-derived-indices-integrated-into-hematology-platforms.html</link>
			<description>Diatron, a STRATEC brand, has introduced six advanced RUO hematological indices on its Aquila, Aquarius 3, and Abacus 5 hematology...</description>
			<category>Advanced CBC-Derived Indices Integrated into Hematology Platforms - Advanced CBC-Derived Indices Integrated into Hematology Platforms</category>
			<pubDate>Wed, 29 Apr 2026 15:28:34 +0100</pubDate>
		</item>
		<item>
			<title>Blood Test Enables Early Detection of Multiple Myeloma Relapse</title>
			<link>https://www.labmedica.com/hematology/articles/294810037/blood-test-enables-early-detection-of-multiple-myeloma-relapse.html</link>
			<description>A new blood test tracks a myeloma biomarker with higher sensitivity, enabling noninvasive monitoring and earlier relapse detection.</description>
			<category>Blood Test Enables Early Detection of Multiple Myeloma Relapse - Blood Test Enables Early Detection of Multiple Myeloma Relapse</category>
			<pubDate>Tue, 28 Apr 2026 14:53:55 +0100</pubDate>
		</item>
	</channel>
</rss>
