<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>molecular-diagnostics | LabMedica International</title>
		<description>Genetic Testing channel of LabMedica brings the latest in molecular genetics, cytogenetics, and epigenetics, and methods from PCR to FISH, and more.<br type="_moz" /></description>
		<link>https://www.labmedica.com</link>
		<lastBuildDate>Wed, 20 May 2026 18:37:12 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Expanded DPYD Genotyping Test Supports Safer Chemotherapy Dosing</title>
			<link>https://www.labmedica.com/molecular-diagnostics/articles/294810710/expanded-dpyd-genotyping-test-supports-safer-chemotherapy-dosing.html</link>
			<description>A new DPYD genotyping test broadens coverage to 19 variants, delivering same-day results to guide safer chemotherapy dosing.</description>
			<category>Expanded DPYD Genotyping Test Supports Safer Chemotherapy Dosing - Expanded DPYD Genotyping Test Supports Safer Chemotherapy Dosing</category>
			<pubDate>Wed, 20 May 2026 14:41:48 +0100</pubDate>
		</item>
		<item>
			<title>Multi-Omics Profiling Helps Predict BCG Response and Recurrence in Bladder Cancer</title>
			<link>https://www.labmedica.com/molecular-diagnostics/articles/294810688/multi-omics-profiling-helps-predict-bcg-response-and-recurrence-in-bladder-cancer.html</link>
			<description>An AI-enabled multi-omics model stratifies high-risk bladder tumors and predicts recurrence and BCG response to guide care.</description>
			<category>Multi-Omics Profiling Helps Predict BCG Response and Recurrence in Bladder Cancer - Multi-Omics Profiling Helps Predict BCG Response and Recurrence in Bladder Cancer</category>
			<pubDate>Wed, 20 May 2026 11:36:14 +0100</pubDate>
		</item>
		<item>
			<title>New Computational Tool Reveals Genetic Driver of Idiopathic Neuropathy</title>
			<link>https://www.labmedica.com/molecular-diagnostics/articles/294810685/new-computational-tool-reveals-genetic-driver-of-idiopathic-neuropathy.html</link>
			<description>An AI approach to genome analysis identifies hard-to-detect genetic expansions, improving diagnosis of unexplained neuropathy.</description>
			<category>New Computational Tool Reveals Genetic Driver of Idiopathic Neuropathy - New Computational Tool Reveals Genetic Driver of Idiopathic Neuropathy</category>
			<pubDate>Wed, 20 May 2026 00:19:35 +0100</pubDate>
		</item>
		<item>
			<title>Breast Cancer-Specific Signatures Link Genome Instability to Outcomes</title>
			<link>https://www.labmedica.com/molecular-diagnostics/articles/294810684/breast-cancer-specific-signatures-link-genome-instability-to-outcomes.html</link>
			<description>Researchers identify eight breast cancer copy-number signatures to improve detection and guide terapy selection.</description>
			<category>Breast Cancer-Specific Signatures Link Genome Instability to Outcomes - Breast Cancer-Specific Signatures Link Genome Instability to Outcomes</category>
			<pubDate>Tue, 19 May 2026 15:54:27 +0100</pubDate>
		</item>
		<item>
			<title>Whole-Genome MRD Test Detects Early Recurrence in Muscle-Invasive Bladder Cancer</title>
			<link>https://www.labmedica.com/molecular-diagnostics/articles/294810630/whole-genome-mrd-test-detects-early-recurrence-in-muscle-invasive-bladder-cancer.html</link>
			<description>A new whole-genome MRD test gains Medicare coverage to detect post-treatment MIBC recurrence months earlier than imaging.</description>
			<category>Whole-Genome MRD Test Detects Early Recurrence in Muscle-Invasive Bladder Cancer - Whole-Genome MRD Test Detects Early Recurrence in Muscle-Invasive Bladder Cancer</category>
			<pubDate>Tue, 19 May 2026 15:45:43 +0100</pubDate>
		</item>
	</channel>
</rss>
