<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Clinical Chemistry | LabMedica International</title>
		<description>The Clinical Chemistry channel updates the reader on tests, techniques, and research in the field - from routine assays to specialized tests on blood, urine, enzymes, lipids, hormones and more.</description>
		<link>https://www.labmedica.com</link>
		<lastBuildDate>Wed, 20 May 2026 18:53:56 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>International Experts Recommend Ending Routine 'Corrected' Calcium Reporting</title>
			<link>https://www.labmedica.com/clinical-chemistry/articles/294810689/international-experts-recommend-ending-routine-corrected-calcium-reporting.html</link>
			<description>Guidelines recommend ending routine albumin-adjusted calcium reporting and prioritizing ionized calcium for key decisions.</description>
			<category>International Experts  Recommend Ending Routine 'Corrected' Calcium Reporting - International Experts Recommend Ending Routine 'Corrected' Calcium Reporting</category>
			<pubDate>Wed, 20 May 2026 10:44:36 +0100</pubDate>
		</item>
		<item>
			<title>Long-Term Data Show PSA Screening Modestly Reduces Prostate Cancer Deaths</title>
			<link>https://www.labmedica.com/clinical-chemistry/articles/294810628/long-term-data-show-psa-screening-modestly-reduces-prostate-cancer-deaths.html</link>
			<description>New data show PSA screening modestly cuts prostate cancer deaths but increases detection of earlier-stage disease.</description>
			<category>Long-Term Data Show PSA Screening Modestly Reduces Prostate Cancer DeathsIncreases Diagnoses - Long-Term Data Show PSA Screening Modestly Reduces Prostate Cancer Deaths</category>
			<pubDate>Wed, 20 May 2026 00:17:18 +0100</pubDate>
		</item>
		<item>
			<title>Urine-Based Nanosensor Tracks Lung Cancer and Fibrosis Noninvasively</title>
			<link>https://www.labmedica.com/clinical-chemistry/articles/294810583/urine-based-nanosensor-tracks-lung-cancer-and-fibrosis-noninvasively.html</link>
			<description>A new urine test tracks enzyme activity to support earlier, ongoing monitoring of lung cancer and pulmonary fibrosis.</description>
			<category>Urine-Based Nanosensor Tracks Lung Cancer and Fibrosis Noninvasively - Urine-Based Nanosensor Tracks Lung Cancer and Fibrosis Noninvasively</category>
			<pubDate>Fri, 15 May 2026 11:19:55 +0100</pubDate>
		</item>
		<item>
			<title>Blood-Based Alzheimer’s Test Gains CE Mark for Amyloid Pathology Detection</title>
			<link>https://www.labmedica.com/clinical-chemistry/articles/294810479/blood-based-alzheimers-test-gains-ce-mark-for-amyloid-pathology-detection.html</link>
			<description>A new test measures pTau217 to rule in or rule out amyloid pathology, enabling earlier, less invasive Alzheimer’s assessment.</description>
			<category>Blood-Based Alzheimer’s Test Gains CE Mark for Amyloid Pathology Detection - Blood-Based Alzheimer’s Test Gains CE Mark for Amyloid Pathology Detection</category>
			<pubDate>Thu, 14 May 2026 12:46:55 +0100</pubDate>
		</item>
		<item>
			<title>FDA-Cleared Assay Enables Comprehensive Automated Testosterone Testing</title>
			<link>https://www.labmedica.com/clinical-chemistry/articles/294810530/fda-cleared-assay-enables-comprehensive-automated-testosterone-testing.html</link>
			<description>Revvity receives FDA clearance for total testosterone assay enabling comprehensive automated testing.</description>
			<category>FDA-Cleared Assay Enables Comprehensive Automated Testosterone Testing - FDA-Cleared Assay Enables Comprehensive Automated Testosterone Testing</category>
			<pubDate>Wed, 13 May 2026 16:30:13 +0100</pubDate>
		</item>
	</channel>
</rss>
