<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>ADLM 2026 | LabMedica International</title>
		<description>Channel</description>
		<link>https://www.labmedica.com</link>
		<lastBuildDate>Fri, 31 Jul 2026 18:16:16 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>ADLM 2026 Unites Laboratory Experts Around Emerging Diagnostic Technologies</title>
			<link>https://www.labmedica.com/adlm-2026/articles/294812279/adlm-2026-unites-laboratory-experts-around-emerging-diagnostic-technologies.html</link>
			<description>Expert insights on diabetes care, space diagnostics, Alzheimer’s and Down syndrome linkages, and advances in cancer screening draw nearly 17,000...</description>
			<category>ADLM 2026 Unites Laboratory Experts Around Emerging Diagnostic Technologies - ADLM 2026 Unites Laboratory Experts Around Emerging Diagnostic Technologies</category>
			<pubDate>Fri, 31 Jul 2026 10:37:25 +0100</pubDate>
		</item>
		<item>
			<title>Kompass Diagnostics Wins 2026 ADLM Disruptive Technology Award for Rapid Multimodal Testing Platform</title>
			<link>https://www.labmedica.com/adlm-2026/articles/294812276/kompass-diagnostics-wins-2026-adlm-disruptive-technology-award-for-rapid-multimodal-testing-platform.html</link>
			<description>Kompass Diagnostics has won the 2026 ADLM Disruptive Technology Award Competition for its palm-sized platform designed to perform clinical chemistry,</description>
			<category>Kompass Diagnostics Wins 2026 ADLM Disruptive Technology Award for Rapid Multimodal Testing Platform - Kompass Diagnostics Wins 2026 ADLM Disruptive Technology Award for Rapid Multimodal Testing Platform</category>
			<pubDate>Fri, 31 Jul 2026 09:40:30 +0100</pubDate>
		</item>
		<item>
			<title>SNIBE Showcases Total Lab Automation and Diagnostic Platforms at ADLM 2026</title>
			<link>https://www.labmedica.com/adlm-2026/articles/294812264/snibe-showcases-total-lab-automation-and-diagnostic-platforms-at-adlm-2026.html</link>
			<description>SNIBE highlighted integrated diagnostic workflows spanning immunoassay, clinical chemistry, automation, and broader laboratory testing needs.</description>
			<category>SNIBE Showcases Total Lab Automation and Diagnostic Platforms at ADLM 2026 - SNIBE Showcases Total Lab Automation and Diagnostic Platforms at ADLM 2026</category>
			<pubDate>Thu, 30 Jul 2026 13:08:39 +0100</pubDate>
		</item>
		<item>
			<title>Seegene Dispalys Connected Molecular Diagnostic Platforms at ADLM 2026</title>
			<link>https://www.labmedica.com/adlm-2026/articles/294812263/seegene-dispalys-connected-molecular-diagnostic-platforms-at-adlm-2026.html</link>
			<description>Seegene is highlighting the CURECA automated PCR system and the STAgora connected data platform.</description>
			<category>Seegene Dispalys Connected Molecular Diagnostic Platforms at ADLM 2026 - Seegene Dispalys Connected Molecular Diagnostic Platforms at ADLM 2026</category>
			<pubDate>Thu, 30 Jul 2026 12:38:00 +0100</pubDate>
		</item>
		<item>
			<title>Zybio Exhibits Range of Hematology, Immunoassay and Mass Spectrometry Systems</title>
			<link>https://www.labmedica.com/adlm-2026/articles/294812246/zybio-exhibits-range-of-hematology-immunoassay-and-mass-spectrometry-systems.html</link>
			<description>At ADLM 2026, Zybio is presenting laboratory diagnostic technologies spanning a comprehensive range of products.</description>
			<category>Zybio Exhibits Range of Hematology, Immunoassay and Mass Spectrometry Systems - Zybio Exhibits Range of Hematology, Immunoassay and Mass Spectrometry Systems</category>
			<pubDate>Thu, 30 Jul 2026 12:37:08 +0100</pubDate>
		</item>
	</channel>
</rss>
