<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>AACC 2022 | LabMedica International</title>
		<description>AACC 2022</description>
		<link>https://www.labmedica.com</link>
		<lastBuildDate>Wed, 22 Jul 2026 00:20:18 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>AACC 2022 Review: International Meetings Rebound After Suffering Long COVID Hiatus</title>
			<link>https://www.labmedica.com/aacc-2022/articles/294794300/aacc-2022-review-international-meetings-rebound-after-suffering-long-covid-hiatus.html</link>
			<description>After showing first signs of life with EuroMedLab in Munich (April 10-14) and WorldLab in Seoul (June 26-30), international meetings...</description>
			<category>AACC 2022 Review: International Meetings Rebound After Suffering Long COVID Hiatus - AACC 2022 Review: International Meetings Rebound After Suffering Long COVID Hiatus</category>
			<pubDate>Thu, 18 Aug 2022 12:37:04 +0100</pubDate>
		</item>
		<item>
			<title>Faster Method Diagnoses Pediatric Urinary Tract Infections</title>
			<link>https://www.labmedica.com/aacc-2022/articles/294794095/faster-method-diagnoses-pediatric-urinary-tract-infections.html</link>
			<description>Urinary tract infections (UTIs) affect the urinary tract, including the bladder (cystitis), urethra (urethritis) or kidneys (kidney infection). UTIs may...</description>
			<category>Faster Method Diagnoses Pediatric Urinary Tract Infections - Faster Method Diagnoses Pediatric Urinary Tract Infections</category>
			<pubDate>Mon, 01 Aug 2022 13:23:27 +0100</pubDate>
		</item>
		<item>
			<title>Tianlong Showcases Integrated PCR Lab Solutions at AACC 2022</title>
			<link>https://www.labmedica.com/aacc-2022/articles/294794077/tianlong-showcases-integrated-pcr-lab-solutions-at-aacc-2022.html</link>
			<description>Tianlong Science and Technology (Shaanxi, China) will be demonstrating how its integrated PCR laboratory solutions can help optimize lab efficiency...</description>
			<category>Tianlong Showcases Integrated PCR Lab Solutions at AACC 2022 - Tianlong Showcases Integrated PCR Lab Solutions at AACC 2022</category>
			<pubDate>Thu, 28 Jul 2022 14:56:43 +0100</pubDate>
		</item>
		<item>
			<title>Cellavision Introduces New Workflow Solution for Low-Volume Hematology Labs at AACC 2022</title>
			<link>https://www.labmedica.com/aacc-2022/articles/294794061/cellavision-introduces-new-workflow-solution-for-low-volume-hematology-labs-at-aacc-2022.html</link>
			<description>CellaVision (Lund, Sweden) has announced the launch of DIFF-Line by CellaVision, a new workflow solution for low-volume hematology laboratories at...</description>
			<category>Cellavision Introduces New Workflow Solution for Low-Volume Hematology Labs at AACC 2022 - Cellavision Introduces New Workflow Solution for Low-Volume Hematology Labs at AACC 2022</category>
			<pubDate>Wed, 27 Jul 2022 14:25:41 +0100</pubDate>
		</item>
		<item>
			<title>Advanced Instruments Introduces New Automated Osmometer at AACC 2022 </title>
			<link>https://www.labmedica.com/aacc-2022/articles/294794057/advanced-instruments-introduces-new-automated-osmometer-at-aacc-2022.html</link>
			<description>A new osmometer introduced at AACC 2022 delivers the automation and data management capabilities modern clinical labs require to free...</description>
			<category>Advanced Instruments Introduces New Automated Osmometer at AACC 2022  - Advanced Instruments Introduces New Automated Osmometer at AACC 2022 </category>
			<pubDate>Wed, 27 Jul 2022 13:59:31 +0100</pubDate>
		</item>
	</channel>
</rss>
