<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>BioResearch | LabMedica International</title>
		<description><span style="font-size: 11pt; font-family: 'Comic Sans MS';"><font face="times new roman, new york, times, serif"><span style="background: yellow none repeat scroll 0% 0%; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial;">BioResearch</span> brings the latest research news on the genome, proteome, metabolome, on drug discovery, and therapeutics. Biotech researchers, lab administrators, technologists, drug manufacturers, and suppliers can find the latest research news and information related to their fields of endeavor here. </font></span></description>
		<link>https://www.labmedica.com</link>
		<lastBuildDate>Wed, 20 May 2026 17:55:11 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Common White Blood Cells Produce Schizophrenia-Linked Protein</title>
			<link>https://www.labmedica.com/bioresearch/articles/294810708/common-white-blood-cells-produce-schizophrenia-linked-protein.html</link>
			<description>New findings show that neutrophils produce a schizophrenia-linked protein implicated in disease risk</description>
			<category>Common White Blood Cells Produce Schizophrenia-Linked Protein - Common White Blood Cells Produce Schizophrenia-Linked Protein</category>
			<pubDate>Wed, 20 May 2026 11:33:38 +0100</pubDate>
		</item>
		<item>
			<title>Nanopore Method Captures RNA Folding at Single-Molecule Resolution</title>
			<link>https://www.labmedica.com/bioresearch/articles/294810655/nanopore-method-captures-rna-folding-at-single-molecule-resolution.html</link>
			<description>A new method maps single-molecule RNA folding by nanopore sequencing, linking structure to translation, decay, and viral function.</description>
			<category>Nanopore Method Captures RNA Folding at Single-Molecule Resolution - Nanopore Method Captures RNA Folding at Single-Molecule Resolution</category>
			<pubDate>Tue, 19 May 2026 11:12:44 +0100</pubDate>
		</item>
		<item>
			<title>Tumor Microenvironment Marker Linked to Worse Survival in Solid Tumors</title>
			<link>https://www.labmedica.com/bioresearch/articles/294810634/tumor-microenvironment-marker-linked-to-worse-survival-in-solid-tumors.html</link>
			<description>New data links tumor-infiltrating clonal hematopoiesis in solid tumors to worse survival.</description>
			<category>Tumor Microenvironment Marker Linked to Worse Survival in Solid Tumors - Tumor Microenvironment Marker Linked to Worse Survival in Solid Tumors</category>
			<pubDate>Mon, 18 May 2026 14:04:37 +0100</pubDate>
		</item>
		<item>
			<title>Genetic Markers May Help Predict Amputation Risk in Peripheral Artery Disease</title>
			<link>https://www.labmedica.com/bioresearch/articles/294810595/genetic-markers-may-help-predict-amputation-risk-in-peripheral-artery-disease.html</link>
			<description>Researchers identify genomic traits that indicate PAD patients at heightened risk of limb amputation.</description>
			<category>Genetic Markers May Help Predict Amputation Risk in Peripheral Artery Disease - Genetic Markers May Help Predict Amputation Risk in Peripheral Artery Disease</category>
			<pubDate>Fri, 15 May 2026 14:22:42 +0100</pubDate>
		</item>
		<item>
			<title>Hidden Immune Gene Defect May Explain Kaposi Sarcoma Susceptibility</title>
			<link>https://www.labmedica.com/bioresearch/articles/294810597/hidden-immune-gene-defect-may-explain-kaposi-sarcoma-susceptibility.html</link>
			<description>New findings reveal an immune gene defect linked to Kaposi sarcoma development in immunocompetent patients.</description>
			<category>Hidden Immune Gene Defect May Explain Kaposi Sarcoma Susceptibility - Hidden Immune Gene Defect May Explain Kaposi Sarcoma Susceptibility</category>
			<pubDate>Fri, 15 May 2026 11:19:17 +0100</pubDate>
		</item>
	</channel>
</rss>
