<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>BioResearch | LabMedica International</title>
		<description><span style="font-size: 11pt; font-family: 'Comic Sans MS';"><font face="times new roman, new york, times, serif"><span style="background: yellow none repeat scroll 0% 0%; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial;">BioResearch</span> brings the latest research news on the genome, proteome, metabolome, on drug discovery, and therapeutics. Biotech researchers, lab administrators, technologists, drug manufacturers, and suppliers can find the latest research news and information related to their fields of endeavor here. </font></span></description>
		<link>https://www.labmedica.com</link>
		<lastBuildDate>Sat, 05 Sep 2026 09:54:47 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Researchers Identify Shared Molecular Networks Behind Fatigue-Related Illnesses</title>
			<link>https://www.labmedica.com/bioresearch/articles/294812869/researchers-identify-shared-molecular-networks-behind-fatigue-related-illnesses.html</link>
			<description>New data reveal shared networks behind fatigue in ME/CFS, long COVID, PTSD, RA, MS, supporting blood-test development.</description>
			<category>Researchers Identify Shared Molecular Networks Behind Fatigue-Related Illnesses - Researchers Identify Shared Molecular Networks Behind Fatigue-Related Illnesses</category>
			<pubDate>Fri, 04 Sep 2026 14:15:16 +0100</pubDate>
		</item>
		<item>
			<title>New Immune Target Could Support More Precise High Blood Pressure Treatment</title>
			<link>https://www.labmedica.com/bioresearch/articles/294812894/new-immune-target-could-support-more-precise-high-blood-pressure-treatment.html</link>
			<description>New findings show that an immune-cell pathway drives high blood pressure, arterial stiffening, and inflammation.</description>
			<category>New Immune Target Could Support More Precise High Blood Pressure Treatment - New Immune Target Could Support More Precise High Blood Pressure Treatment</category>
			<pubDate>Fri, 04 Sep 2026 13:50:23 +0100</pubDate>
		</item>
		<item>
			<title>Whole-Blood Extracellular Vesicle Analysis Captures Molecular Signals Missed by Plasma Testing</title>
			<link>https://www.labmedica.com/bioresearch/articles/294812774/whole-blood-extracellular-vesicle-analysis-captures-molecular-signals-missed-by-plasma-testing.html</link>
			<description>A new whole-blood method isolates extracellular vesicles, revealing platelet and mitochondrial signals missed in plasma.</description>
			<category>Whole-Blood Extracellular Vesicle Analysis Captures Molecular Signals Missed by Plasma Testing - Whole-Blood Extracellular Vesicle Analysis Captures Molecular Signals Missed by Plasma Testing</category>
			<pubDate>Mon, 31 Aug 2026 20:39:54 +0100</pubDate>
		</item>
		<item>
			<title>Blood Metabolite Signature Predicts ALS Progression and Points to Treatment Strategy</title>
			<link>https://www.labmedica.com/bioresearch/articles/294812775/blood-metabolite-signature-predicts-als-progression-and-points-to-treatment-strategy.html</link>
			<description>Researchers identify blood lipid markers of rapid ALS and show an enzyme-blocking treatment slows motor decline in models.</description>
			<category>Blood Metabolite Signature Predicts ALS Progression and Points to Treatment Strategy - Blood Metabolite Signature Predicts ALS Progression and Points to Treatment Strategy</category>
			<pubDate>Mon, 31 Aug 2026 09:03:32 +0100</pubDate>
		</item>
		<item>
			<title>Study Identifies Immune Cells That Drive Harmful Autoantibody Responses in COVID-19</title>
			<link>https://www.labmedica.com/bioresearch/articles/294812787/study-identifies-immune-cells-that-drive-harmful-autoantibody-responses-in-covid-19.html</link>
			<description>New findings identify atypical memory B cells driving COVID-19 autoantibodies, linking them to autoimmune risk.</description>
			<category>Study Identifies Immune Cells That Drive Harmful Autoantibody Responses in COVID-19 - Study Identifies Immune Cells That Drive Harmful Autoantibody Responses in COVID-19</category>
			<pubDate>Sun, 30 Aug 2026 10:41:56 +0100</pubDate>
		</item>
	</channel>
</rss>
