<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>AACC 2018 | LabMedica International</title>
		<description>Channel</description>
		<link>https://www.labmedica.com</link>
		<lastBuildDate>Wed, 22 Jul 2026 00:03:53 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Mindray Medical Unveils Chemiluminescence Immunoassay System at AACC 2018</title>
			<link>https://www.labmedica.com/aacc-2018/articles/294774337/mindray-medical-unveils-chemiluminescence-immunoassay-system-at-aacc-2018.html</link>
			<description>Mindray Medical, a leading provider of IVD devices and reagents with core business in hematology, clinical chemistry and CLIA, showcased...</description>
			<category>Mindray Medical Unveils Chemiluminescence Immunoassay System at AACC 2018 - Mindray Medical Unveils Chemiluminescence Immunoassay System at AACC 2018</category>
			<pubDate>Wed, 27 Mar 2019 06:31:40 +0100</pubDate>
		</item>
		<item>
			<title>Mesa Biotech Showcases PCR Testing Platform at Clinical Expo</title>
			<link>https://www.labmedica.com/aacc-2018/articles/294774338/mesa-biotech-showcases-pcr-testing-platform-at-clinical-expo.html</link>
			<description>Mesa Biotech Inc., a privately-held, molecular diagnostic company, showcased its affordable PCR (polymerase chain reaction) testing platform designed specifically for...</description>
			<category>Mesa Biotech Showcases PCR Testing Platform at Clinical Expo - Mesa Biotech Showcases PCR Testing Platform at Clinical Expo</category>
			<pubDate>Thu, 02 Aug 2018 08:01:25 +0100</pubDate>
		</item>
		<item>
			<title>Abbott Diagnostics Displays Alinity Family of Systems</title>
			<link>https://www.labmedica.com/aacc-2018/articles/294774336/abbott-diagnostics-displays-alinity-family-of-systems.html</link>
			<description>Abbott Diagnostics displayed the Alinity next-generation family of systems at this year’s AACC Annual Scientific Meeting   Clinical Lab...</description>
			<category>Abbott Diagnostics Displays Alinity Family of Systems - Abbott Diagnostics Displays Alinity Family of Systems</category>
			<pubDate>Thu, 02 Aug 2018 07:52:39 +0100</pubDate>
		</item>
		<item>
			<title>Roche Diagnostics Highlights Latest Clinical Lab Solutions at AACC</title>
			<link>https://www.labmedica.com/aacc-2018/articles/294774335/roche-diagnostics-highlights-latest-clinical-lab-solutions-at-aacc.html</link>
			<description>Roche Diagnostics will launch its presence at the American Association for Clinical Chemistry (AACC) 2018 Clinical Lab Expo at the...</description>
			<category>Roche Diagnostics Highlights Latest Clinical Lab Solutions at AACC - Roche Diagnostics Highlights Latest Clinical Lab Solutions at AACC</category>
			<pubDate>Thu, 02 Aug 2018 07:48:42 +0100</pubDate>
		</item>
		<item>
			<title>Sysmex Highlights Innovations in Flow Cytometry, Urinalysis and Hematology</title>
			<link>https://www.labmedica.com/aacc-2018/articles/294774334/sysmex-highlights-innovations-in-flow-cytometry-urinalysis-and-hematology.html</link>
			<description>Sysmex celebrated its 50th anniversary at this year’s annual meeting of the American Association for Clinical Chemistry (AACC) and shared...</description>
			<category>Sysmex Highlights Innovations in Flow Cytometry, Urinalysis and Hematology - Sysmex Highlights Innovations in Flow Cytometry, Urinalysis and Hematology</category>
			<pubDate>Thu, 02 Aug 2018 07:46:53 +0100</pubDate>
		</item>
	</channel>
</rss>
