<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>AACC 2016 | LabMedica International</title>
		<description>Channel</description>
		<link>https://www.labmedica.com</link>
		<lastBuildDate>Tue, 21 Jul 2026 23:58:22 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Molecular Test Detects Three Arboviruses in Plasma Samples</title>
			<link>https://www.labmedica.com/aacc-2016/articles/294765453/molecular-test-detects-three-arboviruses-in-plasma-samples.html</link>
			<description>Currently, multiple arboviruses are circulating in Brazil: Zika, chikungunya and dengue and they have similar clinical pictures, which can lead...</description>
			<category>Molecular Test Detects Three Arboviruses in Plasma Samples - Molecular Test Detects Three Arboviruses in Plasma Samples</category>
			<pubDate>Thu, 04 Aug 2016 08:06:10 +0100</pubDate>
		</item>
		<item>
			<title>Derived Exosomal Protein Biomarkers in Alzheimer’s Disease Diagnosis</title>
			<link>https://www.labmedica.com/aacc-2016/articles/294765452/derived-exosomal-protein-biomarkers-in-alzheimers-disease-diagnosis.html</link>
			<description>Alzheimer’s disease results in brain neuronal plaques composed of amyloid beta peptide (Aβ42) and neurofibrillary tangles composed of phosphorylated tau...</description>
			<category>Derived Exosomal Protein Biomarkers in Alzheimer’s Disease Diagnosis - Derived Exosomal Protein Biomarkers in Alzheimer’s Disease Diagnosis</category>
			<pubDate>Thu, 04 Aug 2016 08:04:17 +0100</pubDate>
		</item>
		<item>
			<title>New Biochip Array Developed for ApoE4 Classification</title>
			<link>https://www.labmedica.com/aacc-2016/articles/294765451/new-biochip-array-developed-for-apoe4-classification.html</link>
			<description>Apolipoprotein E (APOE) plays a key role in lipid metabolism and is recognized as one of the most powerful genetic...</description>
			<category>New Biochip Array Developed for ApoE4 Classification - New Biochip Array Developed for ApoE4 Classification</category>
			<pubDate>Thu, 04 Aug 2016 08:02:07 +0100</pubDate>
		</item>
		<item>
			<title>Cell-Free DNA Identifies Liver Transplant Patients with Acute Rejection</title>
			<link>https://www.labmedica.com/aacc-2016/articles/294765450/cell-free-dna-identifies-liver-transplant-patients-with-acute-rejection.html</link>
			<description>A cell-free DNA (cfDNA) test could help liver transplant patients receive crucial treatment for rejection faster, and has the potential...</description>
			<category>Cell-Free DNA Identifies Liver Transplant Patients with Acute Rejection - Cell-Free DNA Identifies Liver Transplant Patients with Acute Rejection</category>
			<pubDate>Thu, 04 Aug 2016 07:59:42 +0100</pubDate>
		</item>
		<item>
			<title>New Method Tested for Early Diagnosis Pediatric Diabetic Nephropathy</title>
			<link>https://www.labmedica.com/aacc-2016/articles/294765449/new-method-tested-for-early-diagnosis-pediatric-diabetic-nephropathy.html</link>
			<description>In type 1 diabetic patients who have progressed to the final stages of nephropathy, kidney failure eventually develops in 50%...</description>
			<category>New Method Tested for Early Diagnosis Pediatric Diabetic Nephropathy - New Method Tested for Early Diagnosis Pediatric Diabetic Nephropathy</category>
			<pubDate>Thu, 04 Aug 2016 07:57:12 +0100</pubDate>
		</item>
	</channel>
</rss>
