<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>GLOBETECH</title>
		<description>Globetech site syndication</description>
		<link>http://www.labmedica.com</link>
		<lastBuildDate>Fri, 24 May 2013 10:34:00 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.labmedica.com/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla! 1.0</title>
			<link>http://www.labmedica.com</link>
			<description>Globetech site syndication</description>
		</image>
		<item>
			<title>Biosensor Detects Antibiotic Resistant Bacteria</title>
			<link>http://www.labmedica.com/lab_technology/articles/294746366/biosensor_detects_antibiotic_resistant_bacteria.html</link>
			<description>Antibody conjugated latex beads have been utilized to create a biosensor  designed for discrimination of methicillin resistant and...</description>
			<category>Biosensor Detects Antibiotic Resistant Bacteria - Biosensor Detects Antibiotic Resistant Bacteria</category>
			<pubDate>Tue, 21 May 2013 05:11:04 +0100</pubDate>
		</item>
		<item>
			<title>Digital Quality Control Tool Identifies Cells in Blood</title>
			<link>http://www.labmedica.com/lab_technology/articles/294746364/digital_quality_control_tool_identifies_cells_in_blood.html</link>
			<description>An External Quality Assurance program in hematology is web-based  and located on a cloud server. It can be run...</description>
			<category>Digital Quality Control Tool Identifies Cells in Blood - Digital Quality Control Tool Identifies Cells in Blood</category>
			<pubDate>Tue, 21 May 2013 05:04:50 +0100</pubDate>
		</item>
		<item>
			<title>Benchtop Hematology Analyzer Enables Reduction of Manual Review Rates and Processes</title>
			<link>http://www.labmedica.com/lab_technology/articles/294746162/benchtop_hematology_analyzer_enables_reduction_of_manual_review_rates_and_processes.html</link>
			<description>A new benchtop hematology cellular analysis system provides laboratories  with quality results, improved first-pass accuracy, and automatic rerun...</description>
			<category>Benchtop Hematology Analyzer Enables Reduction of Manual Review Rates and Processes - Benchtop Hematology Analyzer Enables Reduction of Manual Review Rates and Processes</category>
			<pubDate>Thu, 09 May 2013 05:19:05 +0100</pubDate>
		</item>
		<item>
			<title>Microfluidic Device Finds Stray Cancer Cells in Blood</title>
			<link>http://www.labmedica.com/lab_technology/articles/294746096/microfluidic_device_finds_stray_cancer_cells_in_blood.html</link>
			<description>A microfluidic device that  captures circulating tumor cells could give doctors a noninvasive way to  diagnose and track...</description>
			<category>Microfluidic Device Finds Stray Cancer Cells in Blood - Microfluidic Device Finds Stray Cancer Cells in Blood</category>
			<pubDate>Tue, 07 May 2013 05:18:32 +0100</pubDate>
		</item>
		<item>
			<title>First Comprehensive Model of a Fully Functioning Fetal Heart Created</title>
			<link>http://www.labmedica.com/lab_technology/articles/294746033/first_comprehensive_model_of_a_fully_functioning_fetal_heart_created.html</link>
			<description>A combination of abdominal fetal electrocardiograms and two  different magnetic resonance imaging scans has been used to create...</description>
			<category>First Comprehensive Model of a Fully Functioning Fetal Heart Created - First Comprehensive Model of a Fully Functioning Fetal Heart Created</category>
			<pubDate>Thu, 02 May 2013 05:01:00 +0100</pubDate>
		</item>
	</channel>
</rss>
