<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>GLOBETECH</title>
		<description>Globetech site syndication</description>
		<link>http://www.labmedica.com</link>
		<lastBuildDate>Mon, 20 May 2013 00:32:38 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.labmedica.com/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla! 1.0</title>
			<link>http://www.labmedica.com</link>
			<description>Globetech site syndication</description>
		</image>
		<item>
			<title>Antinuclear Antibodies Detected by Automated Immunofluorescence</title>
			<link>http://www.labmedica.com/immunology/articles/294746211/antinuclear_antibodies_detected_by_automated_immunofluorescence.html</link>
			<description>Antinuclear and anticytoplasmic antibodies are important diagnostic  markers for systemic rheumatic diseases and autoimmune hepatitis. </description>
			<category>Antinuclear Antibodies Detected by Automated Immunofluorescence - Antinuclear Antibodies Detected by Automated Immunofluorescence</category>
			<pubDate>Mon, 13 May 2013 18:05:26 +0100</pubDate>
		</item>
		<item>
			<title>Flow Cytometry Assay Measures NK Cell Function</title>
			<link>http://www.labmedica.com/immunology/articles/294746210/flow_cytometry_assay_measures_nk_cell_function.html</link>
			<description>Peripheral blood natural killer cell function in healthy adults has  been assessed using the target-induced NK loss assay.</description>
			<category>Flow Cytometry Assay Measures NK Cell Function - Flow Cytometry Assay Measures NK Cell Function</category>
			<pubDate>Mon, 13 May 2013 18:01:12 +0100</pubDate>
		</item>
		<item>
			<title>Mast Cell Biomarker Predicts Severity of Dengue</title>
			<link>http://www.labmedica.com/immunology/articles/294746193/mast_cell_biomarker_predicts_severity_of_dengue.html</link>
			<description>A protein produced by mast cells in the immune system may predict which  people infected with dengue virus will...</description>
			<category>Mast Cell Biomarker Predicts Severity of Dengue - Mast Cell Biomarker Predicts Severity of Dengue</category>
			<pubDate>Mon, 13 May 2013 05:45:31 +0100</pubDate>
		</item>
		<item>
			<title>Blood Test Confirms Negative Mammography, Detects Missed Cancer</title>
			<link>http://www.labmedica.com/immunology/articles/294746189/blood_test_confirms_negative_mammography_detects_missed_cancer.html</link>
			<description>A rapid, accurate, and cost-effective blood test measures  disease-specific autoantibodies to detect the presence of breast cancer.</description>
			<category>Blood Test Confirms Negative Mammography, Detects Missed Cancer - Blood Test Confirms Negative Mammography, Detects Missed Cancer</category>
			<pubDate>Mon, 13 May 2013 05:39:56 +0100</pubDate>
		</item>
		<item>
			<title>Innate Immune Cells Hint at Eczema Cause </title>
			<link>http://www.labmedica.com/immunology/articles/294746097/innate_immune_cells_hint_at_eczema_cause.html</link>
			<description>An additional type of immune cell in skin has been discovered that plays  a role in fighting off parasitic...</description>
			<category>Innate Immune Cells Hint at Eczema Cause  - Innate Immune Cells Hint at Eczema Cause </category>
			<pubDate>Tue, 07 May 2013 05:21:21 +0100</pubDate>
		</item>
	</channel>
</rss>
