<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>GLOBETECH</title>
		<description>Globetech site syndication</description>
		<link>http://www.labmedica.com</link>
		<lastBuildDate>Sat, 25 May 2013 02:50:16 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.labmedica.com/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla! 1.0</title>
			<link>http://www.labmedica.com</link>
			<description>Globetech site syndication</description>
		</image>
		<item>
			<title>Digital Cell Morphology Technology Integrated with Hematology Platform. </title>
			<link>http://www.labmedica.com/hematology/articles/294746414/digital_cell_morphology_technology_integrated_with_hematology_platform.html</link>
			<description>Digital cell morphology has been successfully integrated with a cell  counter and slide preparation device, thus eliminating the need...</description>
			<category>Digital Cell Morphology Technology Integrated with Hematology Platform.  - Digital Cell Morphology Technology Integrated with Hematology Platform. </category>
			<pubDate>Wed, 22 May 2013 05:31:38 +0100</pubDate>
		</item>
		<item>
			<title>Digital Quality Control Tool Identifies Cells in Blood</title>
			<link>http://www.labmedica.com/hematology/articles/294746363/digital_quality_control_tool_identifies_cells_in_blood.html</link>
			<description>An External Quality Assurance program in hematology is web-based  and located on a cloud server. It can be run...</description>
			<category>Digital Quality Control Tool Identifies Cells in Blood - Digital Quality Control Tool Identifies Cells in Blood</category>
			<pubDate>Tue, 21 May 2013 05:03:01 +0100</pubDate>
		</item>
		<item>
			<title>Platelet Testing Helps Patients at Risk of Bleeding</title>
			<link>http://www.labmedica.com/hematology/articles/294746165/platelet_testing_helps_patients_at_risk_of_bleeding.html</link>
			<description>Platelet function testing can help to improve outcomes for patients who  have had a heart attack or stroke, or...</description>
			<category>Platelet Testing Helps Patients at Risk of Bleeding - Platelet Testing Helps Patients at Risk of Bleeding</category>
			<pubDate>Thu, 09 May 2013 05:29:53 +0100</pubDate>
		</item>
		<item>
			<title>Blood Clotting Linked to Immune Response</title>
			<link>http://www.labmedica.com/hematology/articles/294745929/blood_clotting_linked_to_immune_response.html</link>
			<description>A link has been discovered between a protein that triggers the formation  of blood clots and other proteins that...</description>
			<category>Blood Clotting Linked to Immune Response - Blood Clotting Linked to Immune Response</category>
			<pubDate>Thu, 25 Apr 2013 04:26:38 +0100</pubDate>
		</item>
		<item>
			<title>Collagen-Binding Assay Assessed for Bleeding Disorder</title>
			<link>http://www.labmedica.com/hematology/articles/294745725/collagenbinding_assay_assessed_for_bleeding_disorder.html</link>
			<description>A newly introduced commercial collagen-binding assay has been assessed  to determine its effectiveness in identifying von Willebrand disease.</description>
			<category>Collagen-Binding Assay Assessed for Bleeding Disorder - Collagen-Binding Assay Assessed for Bleeding Disorder</category>
			<pubDate>Mon, 22 Apr 2013 05:34:19 +0100</pubDate>
		</item>
	</channel>
</rss>
