<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.labmedica.com">
		<title>GLOBETECH</title>
		<description>Globetech site syndication</description>
		<link>http://www.labmedica.com</link>
		<image rdf:resource="http://www.labmedica.com/images/M_images/joomla_rss.png" />
	   <dc:date>2013-05-19T11:54:08+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.labmedica.com/pathology/articles/294746262/chemoresponse_assay_improves_ovarian_cancer_survival_rates.html"/>
				<rdf:li rdf:resource="http://www.labmedica.com/pathology/articles/294746133/genetic_markers_linked_to_development_of_lymphedema.html"/>
				<rdf:li rdf:resource="http://www.labmedica.com/pathology/articles/294745930/tests_provide_fuller_picture_of_cancer_mutations.html"/>
				<rdf:li rdf:resource="http://www.labmedica.com/pathology/articles/294745888/biomarkers_found_for_metastatic_breast_tumor_cells.html"/>
				<rdf:li rdf:resource="http://www.labmedica.com/pathology/articles/294745682/serum_metabolomics_diagnoses_pancreatic_cancer.html"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.labmedica.com/images/M_images/joomla_rss.png">
		<title>Powered by Joomla! 1.0</title>
		<link>http://www.labmedica.com</link>
		<url>http://www.labmedica.com/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://www.labmedica.com/pathology/articles/294746262/chemoresponse_assay_improves_ovarian_cancer_survival_rates.html">
		<dc:format>text/html</dc:format>
		<dc:date>2013-05-16T06:44:14+01:00</dc:date>
		<dc:source>http://www.labmedica.com</dc:source>
		<title>Chemoresponse Assay Improves Ovarian Cancer Survival Rates</title>
		<link>http://www.labmedica.com/pathology/articles/294746262/chemoresponse_assay_improves_ovarian_cancer_survival_rates.html</link>
		<description>A chemoresponse assay allow for the identification of chemotherapeutics that are active against the patient's disease and those that are...</description>
	</item>
	<item rdf:about="http://www.labmedica.com/pathology/articles/294746133/genetic_markers_linked_to_development_of_lymphedema.html">
		<dc:format>text/html</dc:format>
		<dc:date>2013-05-08T05:54:33+01:00</dc:date>
		<dc:source>http://www.labmedica.com</dc:source>
		<title>Genetic Markers Linked to Development of Lymphedema</title>
		<link>http://www.labmedica.com/pathology/articles/294746133/genetic_markers_linked_to_development_of_lymphedema.html</link>
		<description>A clear association has been revealed between certain genes and the  development of lymphedema, after breast cancer surgery and...</description>
	</item>
	<item rdf:about="http://www.labmedica.com/pathology/articles/294745930/tests_provide_fuller_picture_of_cancer_mutations.html">
		<dc:format>text/html</dc:format>
		<dc:date>2013-04-25T04:28:55+01:00</dc:date>
		<dc:source>http://www.labmedica.com</dc:source>
		<title>Tests Provide Fuller Picture of Cancer Mutations</title>
		<link>http://www.labmedica.com/pathology/articles/294745930/tests_provide_fuller_picture_of_cancer_mutations.html</link>
		<description>An innovative blood test revealed more of the gene mutations that  sustain certain digestive-tract tumors than did a DNA...</description>
	</item>
	<item rdf:about="http://www.labmedica.com/pathology/articles/294745888/biomarkers_found_for_metastatic_breast_tumor_cells.html">
		<dc:format>text/html</dc:format>
		<dc:date>2013-04-23T05:04:13+01:00</dc:date>
		<dc:source>http://www.labmedica.com</dc:source>
		<title>Biomarkers Found for Metastatic Breast Tumor Cells </title>
		<link>http://www.labmedica.com/pathology/articles/294745888/biomarkers_found_for_metastatic_breast_tumor_cells.html</link>
		<description>Some breast tumor circulating cells in the bloodstream are marked by a  constellation of biomarkers that identify them as...</description>
	</item>
	<item rdf:about="http://www.labmedica.com/pathology/articles/294745682/serum_metabolomics_diagnoses_pancreatic_cancer.html">
		<dc:format>text/html</dc:format>
		<dc:date>2013-04-17T05:26:55+01:00</dc:date>
		<dc:source>http://www.labmedica.com</dc:source>
		<title>Serum Metabolomics Diagnoses Pancreatic Cancer</title>
		<link>http://www.labmedica.com/pathology/articles/294745682/serum_metabolomics_diagnoses_pancreatic_cancer.html</link>
		<description>A diagnostic test that uses a scientific method called metabolomic  analysis helps detect pancreatic cancer early, and therefore, improve...</description>
	</item>
</rdf:RDF>
